| id: | robot |
| description: | Computer |
| width: | 64 bits |
| capabilities: | smp vsyscall32 |
| id: | core |
| description: | Motherboard |
| physical id: | 0 |
| id: | generic |
| physical id: | 20201007 |
| bus info: | parisc@20201007 |
| id: | ubuntuserver | |||||||||
| description: | Tower Computer | |||||||||
| product: | ProLiant Micro Server | |||||||||
| vendor: | HP | |||||||||
| serial: | CNXXXXXXXX | |||||||||
| width: | 64 bits | |||||||||
| capabilities: | smbios-2.6 dmi-2.6 vsyscall64 vsyscall32 | |||||||||
| configuration: |
|
| id: | core |
| description: | Motherboard |
| physical id: | 0 |
| id: | firmware |
| description: | BIOS |
| vendor: | HP |
| physical id: | 0 |
| version: | O41 (07/28/2010) |
| size: | 64KiB |
| capacity: | 1984KiB |
| capabilities: | isa pci pnp upgrade shadowing escd cdboot bootselect socketedrom edd int13floppy1200 int13floppy720 int13floppy2880 int5printscreen int14serial int17printer int10video acpi usb ls120boot zipboot biosbootspecification |
| id: | cpu |
| description: | CPU |
| product: | AMD Athlon(tm) II Neo N36L Dual-Core Processor |
| vendor: | Advanced Micro Devices [AMD] |
| physical id: | 3 |
| bus info: | cpu@0 |
| version: | AMD Athlon(tm) II Neo N36L Dual-Core Processor |
| serial: | To Be Filled By O.E.M. |
| slot: | CPU 1 |
| size: | 800MHz |
| capacity: | 2200MHz |
| width: | 64 bits |
| clock: | 200MHz |
| capabilities: | fpu fpu_exception wp vme de pse tsc msr pae mce cx8 apic sep mtrr pge mca cmov pat pse36 clflush mmx fxsr sse sse2 ht syscall nx mmxext fxsr_opt pdpe1gb rdtscp x86-64 3dnowext 3dnow constant_tsc rep_good nonstop_tsc extd_apicid pni monitor cx16 popcnt lahf_lm cmp_legacy svm extapic cr8_legacy abm sse4a 3dnowprefetch osvw ibs skinit wdt nodeid_msr cpufreq |
| id: | cache:0 |
| description: | L1 cache |
| physical id: | 4 |
| slot: | L1-Cache |
| size: | 256KiB |
| capacity: | 256KiB |
| capabilities: | pipeline-burst internal varies data |
| id: | cache:1 |
| description: | L2 cache |
| physical id: | 5 |
| slot: | L2-Cache |
| size: | 2MiB |
| capacity: | 2MiB |
| capabilities: | pipeline-burst internal varies unified |
| id: | memory |
| description: | System Memory |
| physical id: | 14 |
| slot: | System board or motherboard |
| size: | 1GiB |
| id: | bank:0 |
| description: | DIMM Synchronous 1333 MHz (0.8 ns) |
| product: | ModulePartNumber00 |
| vendor: | Manufacturer00 |
| physical id: | 0 |
| serial: | SerNum00 |
| slot: | DIMM0 |
| size: | 1GiB |
| width: | 64 bits |
| clock: | 1333MHz (0.8ns) |
| id: | bank:1 |
| description: | [empty] |
| physical id: | 1 |
| slot: | DIMM1 |
| id: | pci:0 |
| description: | Host bridge |
| product: | RS780 Host Bridge Alternate |
| vendor: | Advanced Micro Devices [AMD] |
| physical id: | 100 |
| bus info: | pci@0000:00:00.0 |
| version: | 00 |
| width: | 32 bits |
| clock: | 66MHz |
| id: | pci:0 | |||||||||
| description: | PCI bridge | |||||||||
| product: | Hewlett-Packard Company | |||||||||
| vendor: | Hewlett-Packard Company | |||||||||
| physical id: | 1 | |||||||||
| bus info: | pci@0000:00:01.0 | |||||||||
| version: | 00 | |||||||||
| width: | 32 bits | |||||||||
| clock: | 66MHz | |||||||||
| capabilities: | pci ht bus_master cap_list | |||||||||
| resources: |
|
| id: | display | |||||||||||||||
| description: | VGA compatible controller | |||||||||||||||
| product: | M880G [Mobility Radeon HD 4200] | |||||||||||||||
| vendor: | ATI Technologies Inc | |||||||||||||||
| physical id: | 5 | |||||||||||||||
| bus info: | pci@0000:01:05.0 | |||||||||||||||
| version: | 00 | |||||||||||||||
| width: | 32 bits | |||||||||||||||
| clock: | 33MHz | |||||||||||||||
| capabilities: | pm msi bus_master cap_list rom | |||||||||||||||
| configuration: |
| |||||||||||||||
| resources: |
|
| id: | pci:1 | ||||||
| description: | PCI bridge | ||||||
| product: | RS780 PCI to PCI bridge (PCIE port 2) | ||||||
| vendor: | Advanced Micro Devices [AMD] | ||||||
| physical id: | 6 | ||||||
| bus info: | pci@0000:00:06.0 | ||||||
| version: | 00 | ||||||
| width: | 32 bits | ||||||
| clock: | 33MHz | ||||||
| capabilities: | pci pm pciexpress msi ht bus_master cap_list | ||||||
| configuration: |
| ||||||
| resources: |
|
| id: | network | ||||||||||||||||||||||||||||||||||||
| description: | Ethernet interface | ||||||||||||||||||||||||||||||||||||
| product: | NetXtreme BCM5723 Gigabit Ethernet PCIe | ||||||||||||||||||||||||||||||||||||
| vendor: | Broadcom Corporation | ||||||||||||||||||||||||||||||||||||
| physical id: | 0 | ||||||||||||||||||||||||||||||||||||
| bus info: | pci@0000:02:00.0 | ||||||||||||||||||||||||||||||||||||
| logical name: | eth0 | ||||||||||||||||||||||||||||||||||||
| version: | 10 | ||||||||||||||||||||||||||||||||||||
| serial: | d4:00:00:00:00:00 | ||||||||||||||||||||||||||||||||||||
| size: | 1GB/s | ||||||||||||||||||||||||||||||||||||
| capacity: | 1GB/s | ||||||||||||||||||||||||||||||||||||
| width: | 64 bits | ||||||||||||||||||||||||||||||||||||
| clock: | 33MHz | ||||||||||||||||||||||||||||||||||||
| capabilities: | pm vpd msi pciexpress bus_master cap_list ethernet physical tp 10bt 10bt-fd 100bt 100bt-fd 1000bt 1000bt-fd autonegotiation | ||||||||||||||||||||||||||||||||||||
| configuration: |
| ||||||||||||||||||||||||||||||||||||
| resources: |
|
| id: | storage | |||||||||||||||||||||
| description: | SATA controller | |||||||||||||||||||||
| product: | SB700/SB800 SATA Controller [AHCI mode] | |||||||||||||||||||||
| vendor: | ATI Technologies Inc | |||||||||||||||||||||
| physical id: | 11 | |||||||||||||||||||||
| bus info: | pci@0000:00:11.0 | |||||||||||||||||||||
| logical name: | scsi2 | |||||||||||||||||||||
| logical name: | scsi3 | |||||||||||||||||||||
| logical name: | scsi4 | |||||||||||||||||||||
| logical name: | scsi5 | |||||||||||||||||||||
| version: | 40 | |||||||||||||||||||||
| width: | 32 bits | |||||||||||||||||||||
| clock: | 66MHz | |||||||||||||||||||||
| capabilities: | storage msi bus_master cap_list emulated | |||||||||||||||||||||
| configuration: |
| |||||||||||||||||||||
| resources: |
|
| id: | disk:0 | ||||||
| description: | ATA Disk | ||||||
| product: | VB0160EAVEQ | ||||||
| physical id: | 0 | ||||||
| bus info: | scsi@2:0.0.0 | ||||||
| logical name: | /dev/sda | ||||||
| version: | HPG0 | ||||||
| serial: | 9XXXXXXX | ||||||
| size: | 149GiB (160GB) | ||||||
| capabilities: | partitioned partitioned:dos | ||||||
| configuration: |
|
| id: | volume:0 | ||||||||||||||||||
| description: | Linux filesystem partition | ||||||||||||||||||
| vendor: | Linux | ||||||||||||||||||
| physical id: | 1 | ||||||||||||||||||
| bus info: | scsi@2:0.0.0,1 | ||||||||||||||||||
| logical name: | /dev/sda1 | ||||||||||||||||||
| logical name: | /boot | ||||||||||||||||||
| version: | 1.0 | ||||||||||||||||||
| serial: | 94b9f7c9-e108-468f-bca1-bbcfe34e869a | ||||||||||||||||||
| size: | 243MiB | ||||||||||||||||||
| capacity: | 243MiB | ||||||||||||||||||
| capabilities: | primary bootable ext2 initialized | ||||||||||||||||||
| configuration: |
|
| id: | volume:1 |
| description: | Extended partition |
| physical id: | 2 |
| bus info: | scsi@2:0.0.0,2 |
| logical name: | /dev/sda2 |
| size: | 148GiB |
| capacity: | 148GiB |
| capabilities: | primary extended partitioned partitioned:extended |
| id: | logicalvolume |
| description: | Linux LVM Physical Volume partition |
| physical id: | 5 |
| logical name: | /dev/sda5 |
| serial: | 4vZliy-Rdu8-zoIE-gCcx-5TKd-1iPs-IaPAWl |
| size: | 148GiB |
| capacity: | 148GiB |
| capabilities: | multi lvm2 |
| id: | disk:1 | ||||||
| description: | ATA Disk | ||||||
| product: | ST3200822AS | ||||||
| vendor: | Seagate | ||||||
| physical id: | 1 | ||||||
| bus info: | scsi@3:0.0.0 | ||||||
| logical name: | /dev/sdb | ||||||
| version: | 3.01 | ||||||
| serial: | 4XXXXXXX | ||||||
| size: | 186GiB (200GB) | ||||||
| capabilities: | partitioned partitioned:dos | ||||||
| configuration: |
|
| id: | volume |
| description: | Linux LVM Physical Volume partition |
| physical id: | 1 |
| bus info: | scsi@3:0.0.0,1 |
| logical name: | /dev/sdb1 |
| serial: | od9cP3-hdTZ-oE1L-f48S-k6yF-dETH-65wREm |
| size: | 186GiB |
| capacity: | 186GiB |
| capabilities: | primary multi lvm2 |
| id: | disk:2 | ||||||
| description: | ATA Disk | ||||||
| product: | ST3200822AS | ||||||
| vendor: | Seagate | ||||||
| physical id: | 2 | ||||||
| bus info: | scsi@4:0.0.0 | ||||||
| logical name: | /dev/sdc | ||||||
| version: | 3.01 | ||||||
| serial: | 4XXXXXXX | ||||||
| size: | 186GiB (200GB) | ||||||
| capabilities: | partitioned partitioned:dos | ||||||
| configuration: |
|
| id: | volume |
| description: | Linux LVM Physical Volume partition |
| physical id: | 1 |
| bus info: | scsi@4:0.0.0,1 |
| logical name: | /dev/sdc1 |
| serial: | RG32SL-83z2-Ve0t-qXQS-SFFN-r3Kt-bSuwpl |
| size: | 186GiB |
| capacity: | 186GiB |
| capabilities: | primary multi lvm2 |
| id: | disk:3 | ||||||
| description: | ATA Disk | ||||||
| product: | ST3200822AS | ||||||
| vendor: | Seagate | ||||||
| physical id: | 3 | ||||||
| bus info: | scsi@5:0.0.0 | ||||||
| logical name: | /dev/sdd | ||||||
| version: | 3.01 | ||||||
| serial: | 4XXXXXXX | ||||||
| size: | 186GiB (200GB) | ||||||
| capabilities: | partitioned partitioned:dos | ||||||
| configuration: |
|
| id: | volume |
| description: | Linux LVM Physical Volume partition |
| physical id: | 1 |
| bus info: | scsi@5:0.0.0,1 |
| logical name: | /dev/sdd1 |
| serial: | VCdkEH-EpSC-TY5v-iD7W-V0ZG-UyUc-1XgQGW |
| size: | 186GiB |
| capacity: | 186GiB |
| capabilities: | primary multi lvm2 |
| id: | usb:0 | ||||||
| description: | USB Controller | ||||||
| product: | SB700/SB800 USB OHCI0 Controller | ||||||
| vendor: | ATI Technologies Inc | ||||||
| physical id: | 12 | ||||||
| bus info: | pci@0000:00:12.0 | ||||||
| version: | 00 | ||||||
| width: | 32 bits | ||||||
| clock: | 66MHz | ||||||
| capabilities: | bus_master | ||||||
| configuration: |
| ||||||
| resources: |
|
| id: | usb:1 | ||||||
| description: | USB Controller | ||||||
| product: | SB700/SB800 USB EHCI Controller | ||||||
| vendor: | ATI Technologies Inc | ||||||
| physical id: | 12.2 | ||||||
| bus info: | pci@0000:00:12.2 | ||||||
| version: | 00 | ||||||
| width: | 32 bits | ||||||
| clock: | 66MHz | ||||||
| capabilities: | pm debug bus_master cap_list | ||||||
| configuration: |
| ||||||
| resources: |
|
| id: | usb:2 | ||||||
| description: | USB Controller | ||||||
| product: | SB700/SB800 USB OHCI0 Controller | ||||||
| vendor: | ATI Technologies Inc | ||||||
| physical id: | 13 | ||||||
| bus info: | pci@0000:00:13.0 | ||||||
| version: | 00 | ||||||
| width: | 32 bits | ||||||
| clock: | 66MHz | ||||||
| capabilities: | bus_master | ||||||
| configuration: |
| ||||||
| resources: |
|
| id: | usb:3 | ||||||
| description: | USB Controller | ||||||
| product: | SB700/SB800 USB EHCI Controller | ||||||
| vendor: | ATI Technologies Inc | ||||||
| physical id: | 13.2 | ||||||
| bus info: | pci@0000:00:13.2 | ||||||
| version: | 00 | ||||||
| width: | 32 bits | ||||||
| clock: | 66MHz | ||||||
| capabilities: | pm debug bus_master cap_list | ||||||
| configuration: |
| ||||||
| resources: |
|
| id: | serial | ||||||
| description: | SMBus | ||||||
| product: | SBx00 SMBus Controller | ||||||
| vendor: | ATI Technologies Inc | ||||||
| physical id: | 14 | ||||||
| bus info: | pci@0000:00:14.0 | ||||||
| version: | 41 | ||||||
| width: | 32 bits | ||||||
| clock: | 66MHz | ||||||
| configuration: |
| ||||||
| resources: |
|
| id: | ide | ||||||||||||||||||
| description: | IDE interface | ||||||||||||||||||
| product: | SB700/SB800 IDE Controller | ||||||||||||||||||
| vendor: | ATI Technologies Inc | ||||||||||||||||||
| physical id: | 14.1 | ||||||||||||||||||
| bus info: | pci@0000:00:14.1 | ||||||||||||||||||
| version: | 40 | ||||||||||||||||||
| width: | 32 bits | ||||||||||||||||||
| clock: | 66MHz | ||||||||||||||||||
| capabilities: | ide bus_master | ||||||||||||||||||
| configuration: |
| ||||||||||||||||||
| resources: |
|
| id: | isa | |||
| description: | ISA bridge | |||
| product: | SB700/SB800 LPC host controller | |||
| vendor: | ATI Technologies Inc | |||
| physical id: | 14.3 | |||
| bus info: | pci@0000:00:14.3 | |||
| version: | 40 | |||
| width: | 32 bits | |||
| clock: | 66MHz | |||
| capabilities: | isa bus_master | |||
| configuration: |
|
| id: | pci:2 |
| description: | PCI bridge |
| product: | SBx00 PCI to PCI Bridge |
| vendor: | ATI Technologies Inc |
| physical id: | 14.4 |
| bus info: | pci@0000:00:14.4 |
| version: | 40 |
| width: | 32 bits |
| clock: | 66MHz |
| capabilities: | pci bus_master |
| id: | usb:4 | ||||||
| description: | USB Controller | ||||||
| product: | SB700/SB800 USB OHCI0 Controller | ||||||
| vendor: | ATI Technologies Inc | ||||||
| physical id: | 16 | ||||||
| bus info: | pci@0000:00:16.0 | ||||||
| version: | 00 | ||||||
| width: | 32 bits | ||||||
| clock: | 66MHz | ||||||
| capabilities: | bus_master | ||||||
| configuration: |
| ||||||
| resources: |
|
| id: | usb:5 | ||||||
| description: | USB Controller | ||||||
| product: | SB700/SB800 USB EHCI Controller | ||||||
| vendor: | ATI Technologies Inc | ||||||
| physical id: | 16.2 | ||||||
| bus info: | pci@0000:00:16.2 | ||||||
| version: | 00 | ||||||
| width: | 32 bits | ||||||
| clock: | 66MHz | ||||||
| capabilities: | pm debug bus_master cap_list | ||||||
| configuration: |
| ||||||
| resources: |
|
| id: | pci:1 |
| description: | Host bridge |
| product: | K10 [Opteron, Athlon64, Sempron] HyperTransport Configuration |
| vendor: | Advanced Micro Devices [AMD] |
| physical id: | 101 |
| bus info: | pci@0000:00:18.0 |
| version: | 00 |
| width: | 32 bits |
| clock: | 33MHz |
| id: | pci:2 |
| description: | Host bridge |
| product: | K10 [Opteron, Athlon64, Sempron] Address Map |
| vendor: | Advanced Micro Devices [AMD] |
| physical id: | 102 |
| bus info: | pci@0000:00:18.1 |
| version: | 00 |
| width: | 32 bits |
| clock: | 33MHz |
| id: | pci:3 |
| description: | Host bridge |
| product: | K10 [Opteron, Athlon64, Sempron] DRAM Controller |
| vendor: | Advanced Micro Devices [AMD] |
| physical id: | 103 |
| bus info: | pci@0000:00:18.2 |
| version: | 00 |
| width: | 32 bits |
| clock: | 33MHz |
| id: | pci:4 |
| description: | Host bridge |
| product: | K10 [Opteron, Athlon64, Sempron] Miscellaneous Control |
| vendor: | Advanced Micro Devices [AMD] |
| physical id: | 104 |
| bus info: | pci@0000:00:18.3 |
| version: | 00 |
| width: | 32 bits |
| clock: | 33MHz |
| id: | pci:5 |
| description: | Host bridge |
| product: | K10 [Opteron, Athlon64, Sempron] Link Control |
| vendor: | Advanced Micro Devices [AMD] |
| physical id: | 105 |
| bus info: | pci@0000:00:18.4 |
| version: | 00 |
| width: | 32 bits |
| clock: | 33MHz |